Admin
Academy console
Integrations
- Learner accounts & sign-inNot connected
- Database (saved progress)Not connected
- Live AI tutor & interviewerNot connected
- Paystack paymentsNot connected
- Telegram notificationsNot connected
Course library
| Course | Track | Stage | Lessons | Status |
|---|---|---|---|---|
| Agentic AI Foundations | Agentic AI | Operator | 4 | Sample |
| No-Code Workflow Automation | Automation | AI User | 3 | Sample |
| Retrieval-Augmented Generation (RAG) | RAG | Builder | 4 | Sample |
| AI Safety & Governance | Safety & Governance | Operator | 3 | Sample |
| AI-Assisted Coding | Coding | Builder | 3 | Sample |
| Design-to-Code with AI | Design-to-Code | Builder | 3 | Sample |
| Earn With AI: Services & Products | Entrepreneurship | Entrepreneur | 3 | Sample |
Learner metrics, course editing and enrollments appear once accounts and a database are enabled.